Description
Oppo A5x Full Specifications
General
Brand | Oppo |
Model | A5x |
Device Type | Smartphone |
Release Date | 15 May 2025 |
Status | Available |
Hardware & Software
7
Operating System | Android |
OS Version | v15 |
User Interface | ColorOS 15.0 |
Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720×1604 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio | 89.9% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
7
Primary Camera
Camera Setup | Single |
Resolution | 32 MP, f/1.8, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 6528 x 4896 pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920×1080, 1280×720 |
Video FPS | 30 fps |
Aperture | f/2.2 |
Design
7
Height | 165.71 mm |
Width | 76.24 mm |
Thickness | 7.99 mm |
Weight | 193 grams |
Colors | Laser White, Midnight Blue |
Waterproof | Splash proof |
IP Rating | IP65 |
Ruggedness | Dust proof |
Battery
8
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 6000 mAh |
Quick Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
7
Internal Storage | 64 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps, 720p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, proximity, compass |
Reviews
There are no reviews yet.