Description
| Category | Details |
|---|---|
| Launch | |
| Announced | 2025, March 12 |
| Released | 2025, March 17 |
| Network | |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Body | |
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 194 g (6.84 oz) |
| SIM | Nano-SIM / Dual Nano-SIM |
| Protection | IP68/IP69 dust & water resistant (up to 1.5m for 30 mins) |
| Certification | MIL-STD-810H compliant* |
| Display | |
| Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Size | 6.67 inches (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi) |
| Protection | Corning Gorilla Glass 7i / AGC DT-Star D+ |
| Platform | |
| OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen1 (11nm) |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Adreno 610 |
| Memory | |
| Card Slot | microSDXC |
| Internal Storage | 128GB / 256GB UFS 2.1 |
| RAM | 8GB |
| Variants | 8+128GB / 8+256GB |
| Main Camera | |
| Dual | 50 MP, f/1.8 (wide), PDAF2 MP, f/2.4 (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Selfie Camera | |
| Single | 8 MP, f/2.0 |






Reviews
There are no reviews yet.